Description
Winch Straps - 2" x 25' (7.7m)
PRODUCT MODELS
| Model | Capacity Rating lbs. (kg.) | Drum Storage | Gear Ratio | Handle Length | Hub Size | Maximum Mechanical Advantage | Ratchet Type | Replaces Handle # | Strap Mounting Boat Sizes (bolts not included) |
| Trailer Winch 1000 Pound | 1000 (450) | 30' x 5/16" Rope | 4.1:1 | 7" | ¾" | 46:01:00 | "Grabber" One Way | 6302 | 5/16" x 2½" Grade 5 |
| Trailer Winch 1500 Pound - Without strap & hook | 1400 (650) | 20' x 5/16" Rope | 4.1:1 | 8" | ¾" | 61:01:00 | Two Way | 6302 | 5/16" x 2½" Grade 5 |
| Trailer Winch 1500 Pound - With strap & hook | 1400 (650) | 20' x 5/16" Rope | 4.1:1 | 8" | ¾" | 61:01:00 | Two Way | 6302 | 5/16" x 2½" Grade 5 |
| Trailer Winch 1800 Pound | 1800 (800) | 20' x 7/16" Rope | 5.1:1 | 10" | 7/8" | 62:01:00 | Two Way | 6302 | 3/8" x 2¾" Grade 5 |
| Trailer Winch 2000 Pound | 2000 (900) | 20' x 7/16" Rope | 4.1: & 9.8:1 | 10" | 1" | 136:01:00 | Two Way with Neutral | 6817 | 3/8" x 2¾" Grade 5 |
| Trailer Winch 600 Pound | 600 (270) | 36' x ¼" Rope | 3.1:1 | 6" | 5/8" | 31:01:00 | "Grabber" One Way | 5868 | ¼" x 2½" Grade 5 |


